
| Type Number | LW-PRS-360 |
| Effective range※ | Under conditions of visibility not less than 15km, air humidity not greater than 60%, and normal temperature and visibility.Detection camera: capable of detecting large birds (1.5 m × 0.4 m) at a range of no less than 1000 m.Tracking camera: capable of tracking large birds (1.5 m × 0.4 m) for at least 1500 m. |
| Detection camera | Sensor: 1/2.8″ Stacked CMOS sensorResolution: 1944×2592 (single camera)Number of lenses: 14Detection angle: 360°×35°Lens: 8mm ultra-high-definition all -glass lensVideo format: H.264/H.265Image enhancement: Supports wide dynamic range, hard light suppression, digital noise reduction, automatic white balance, etc. |
| Tracking camera | Sensor: Back-illuminated starlight-level CMOS sensorResolution: 1920×1080Lens: 7mm~ 330mmVideo format: H.264/H.265Image enhancement: Supports wide dynamic range, hard light suppression, digital noise reduction, automatic white balance, etc. |
| Laser rangefinder | Laser wavelength: 15 XX nmMeasurement range: 50 meters to 1000 meters (for bird targets measuring 1.5 meters by 0.4 meters)Measurement accuracy: ±2 meters |
| Servo turntable | External shape: Quasi-sphericalRotation range: 360 ° continuous horizontal rotation, -90° to +90° pitch.Rotation speed: better than 0.01°/s to 120°/s horizontally, better than 0.01°/s to 80°/s pitch.Acceleration: ≥100°/ s²Positioning accuracy: better than 0.02°Active protection features include: dual power supply filter protection, AC/DC dual-mode power supply and other redundant designs, internal automatic temperature control, surge protection, and turntable stall protection.Drive method: Direct drive with torque motor, high-speed start and stop, smooth and seamless tracking in conjunction with radar.Real-time and query-based tracking and positioning of lens field of view, magnification, ZOOM/FOCUS values, and turntable angle; real-time query/tracking and positioning of horizontal and tilt angles. |
| Tracking function | Tracing method: Front-end embedded hardware tracingTracking Algorithms: Includes multiple built-in tracking algorithms, supporting multi-target detection, automatic capture, and temporary occlusion detection.Tracking modes: Manual, Automatic TrackingTracking accuracy: ≤0.5mrad |
| Environmentadaptability | Operating temperature: -40℃~+60℃Operating humidity: <95%RHSurge protection: 4000V power supply, 2000V communication/video signal.Salt spray resistance: It can still function normally after 96 hours of continuous salt spray testing at a pH of 6.5–7.2.Protection rating: IP66 |
| Other | Usage method: Fixed installationInterfaces: 1 RJ45 network interface, 1 DC24V power supply interface;Network protocols: Supports TCP/IP, HTTP, RTP, RTSP, PPPoE , DNS, FTP; supports ONVIF2.0, GB28181 and other network protocols.Fault detection: Supports power-on self-test, status query, and fault code feedback data transmission.Power supply: AC220V±20% 50Hz or DC24VTotal power consumption: Peak power consumption ≤200W, stable power consumption ≤100W;Main unit weight: ≤25kg (excluding external cables)Dimensions: φ516mm × 478mm |
| Backend software | Client: Standard configuration includes a dedicated RGS2000 tracking client, supporting radar and photoelectric device access for real-time monitoring of device status.Situation display: Supports dynamic display of target points and tracks reported by radar, and supports simultaneous playback of radar target tracks and electro-optical video recordings.Auxiliary tools: Supports distance, area, and angle measurements; supports static calibration orientation calculation; supports radar and photoelectric four-quadrant auxiliary calibration.Gimbal Control: Supports eight-way gimbal control; supports WASD keys for up, down, left, and right movement; supports zoom and focus lens control; supports horizontal angle positioning, tilt angle positioning, and field of view positioning.Electronic Maps: Supports electronic maps and radar/photoelectric real latitude and longitude map landing points; supports online and offline 2D maps.Remote configuration: Supports remote power on/off and restart of optoelectronic equipment, power on/off of visible light thermal imaging devices, and remote setting of camera parameters.Multi-screen display: Supports split-screen display of video preview, electronic map, video monitoring, video playback and information management, and supports split-screen display of multiple video preview interfaces. |
