Fixed Drone Detection and Jamming Device
مقدمة المنتج:
The LW-200C Fixed Drone Detection and Jamming Device consists of a drone detection system and a radio interference system, which can detect, identify, interfere with drones. It can make the drone hover, make an emergency landing or return, effectively protecting the safety of low-altitude airspace and preventing the drone from entering the defense zone. It has excellent detection and defense performance, long-distance working ability, no need for personnel on duty.
1.Product Specifications
No. | اسم | Components/Description | Number |
1 | Detection device | 70MHz-6GHzfull-frequency-band antenna unit | 1 |
Signal processing unit | 1 | ||
Data processing unit | 1 | ||
Control terminal unit | 1 | ||
Shell components | 1 | ||
2 | Jamming device | Omnidirectional antenna unit: | 1 |
420MHz-480MHz | |||
650MHz-730MHz | |||
740MHz-840MHz | |||
860MHz-930MHz | |||
1080MHz-1200MHz | |||
1200MHz-1340MHz | |||
1340MHz-1500MHz | |||
1560MHz-1620MHz | |||
4880MHz-5080MHz | |||
5870MHz-6060MHz | |||
5100MHz-5300MHz | |||
5720MHz-5860MHz | |||
2385MHz-2490MHz | |||
Directional antenna unit: | |||
850MHz-950MHz, 2385MHz-2490MHz, 5100MHz-5300MHz, 5720MHz-5860MHz | |||
Omnidirectional RF module unit: | 1 | ||
420MHz-480MHz 50W | |||
650MHz-730MHz 50W | |||
740MHz-840MHz 50W | |||
860MHz-930MH 50W | |||
1080MHz-1200MHz 50W | |||
1200MHz-1340MHz 50W | |||
1340MHz-1500MHz 50W | |||
1560MHz-1620MHz 50W | |||
4880MHz-5080MHz 50W | |||
5870MHz-6060MHz 50W | |||
5100MHz-5300MHz 50W | |||
5720MHz-5860MHz 100W | |||
2385MHz-2490MHz 100W | |||
Directional RF module unit: | |||
850MHz-950MHz 50W | |||
2385MHz-2490MHz 50W | |||
5100MHz-5300MHz 30W | |||
5720MHz-5860MHz 50W | |||
Shell components | 1 | ||
Switching power 2000W-28V | 1 | ||
Switching power 1500W-28V | 2 | ||
3 | Control motherboard | Integrated function control board (optional, non-standard product) | 1 |
4 | Support rod assembly | / | 1 |
5 | Signal transfer cable | / | 10 |
7 | Power cable | 5m | 2 |
9 | Aviation case | Detection device: length 680mm*width 600mm*height 480mm | 4 |
Directional jamming device: length 430mm*width 430mm*height 620mm | |||
Omnidirectional jamming device: length 800mm*width 590mm*width 490mm | |||
Support accessories: length 1700mm*width 440mm*height 350mm |
2.Technical Specifications:
No. | اسم | Performance Indicators |
1 | Detection frequency bands | 70MHz-6GHz full frequency band scanning, detection and display |
2 | Key detection frequency bands | 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
3 | مسافة الكشف | ≥10km (depends on working conditions) |
4 | Detection angle | Horizontal: 360°
Vertical: -90°~90° |
5 | Detection response time | The time required from when the device is powered on to when it discovers and reports the drone ≤10s |
6 | Direction finding accuracy | ≤±3° (RMS, under site conditions with no obvious obstructions or obvious electromagnetic interference) |
7 | Detection display | Drone distance, flight altitude, speed, position (including longitude and latitude, and required to be accurate to 1 meter), drone model, drone SN code, drone take-off point, drone return point, drone real-time trajectory, etc. |
8 | Jamming distance | ≥3km (depends on working conditions) |
9 | Interference azimuth coverage | The horizontal detection angle can reach 360° |
10 | Jamming frequency bands | Omnidirectional jamming frequency bands:
410MHz-480MHz 50W 650MHz-750MHz 50W 750MHz-850MHz 50W 850MHz-1080MHz 50W 1080MHz-1200MHz 50W 1200MHz-1340MHz 50W 1340MHz-1500MHz 50W 1560MHz-1620MHz 50W 4000MHz-4300MHz 50W 5950MHz-6200MHz 50W 5100MHz-5300MHz 50W 5700MHz-5950MHz 100W 2450MHz-2600MHz 100W |
11 | Directional jamming frequency bands:
840MHz-940MHz 50W 2400MHz-2500MHz 50W 5100MHz-5300MHz 30W 5700MHz-5900MHz 50W |
|
12 | Jamming response time | ≤7s |
13 | Cloud platform | (1) Unattended and manual control functions: The system can automatically complete drone detection, identification, alerting, localization, and mitigation. The software automatically activates jamming devices, and based on the drone's location information from monitoring devices, it provides fully automated tracking interference.
(2) Blacklist and whitelist functions (3) High-definition GIS system: It presents surrounding environment information, device deployment points, and other relevant details. Log playback and statistical recording**: The system records drone intrusion logs, including information such as angle, alert time, and frequency. It allows playback of drone intrusion records and can generate statistical reports on drone intrusions. (4) Equipped with log playback and statistical records: drone intrusion log, the log displays angle, alarm time, frequency information, drone intrusion records can be played back, and drone intrusion statistical reports can be provided; (5) Positioning and automatic north calibration: The system features GPS positioning, allowing the location to be marked on a map, and it is capable of automatic north calibration. (6) It has drone signal extraction and addition functions: it can automatically collect unknown drone signals, automatically extract parameters, and add them to the drone feature library through manual confirmation; (7) It has the ability to display device offline, standby, power-off, and abnormal status. |
14 | Jamming device (omnidirectional)*2 | Weight:
Single device≤31kg |
15 | Size:
Length 520mm*width 465mm*height 275mm |
|
16 | Description:
Main device and secondary device (see the logo) to achieve omnidirectional jamming |
|
17 | Jamming device (directional)*4 | Weight:
Single device≤5kg |
18 | Size:
Length 320mm*width 320mm*height 110mm |
|
19 | Description:
Divided into four sides, four host devices in total (see the logo), to realize directional jamming in key frequency bands |
|
20 | Detection device weight | ≤15kg |
21 | Detection device size | Diameter 400mm*height 370mm |
22 | Device total weight | ≤150kg |
23 | Device total size | Diameter 1000mm*height 2400mm |
24 | Working temperature | -40℃~60℃ |
مهتم بشركتنا؟
أو
اتصل بنا الآن. تعرف على كيفية استخدام الرادار الخاص بنا لبيانات قابلة للتنفيذ لجعل عملياتك أكثر أمانًا.